Specification | AS0018 | AS0027 | AS0050 | AS0067 | AS0070 | AS0110 | ||
Maximum Operating Frequency | 18 GHz | 26.5 GHz | 50.0 GHz | 67.0 GHz | 70.0 GHz | 110.0 GHz | ||
Typical Insertion | 18.5 GHz | 0.67 | 1.6 | 2.0 | 2.95 | 2.95 | 4.2 | |
@Maximum Frequency | 0.8 | 2.0 | 3.3 | 6.3 | 6.6 | 11.8 | ||
Cable Outer Diameter(mm) | 10.5 | 5.1 | 4.6 | 3.3 | 3.3 | 4.0 | ||
Mass (g/m) | 310 | 65 | 90 | 45 | 45 | 50 | ||
Continuous Operating Temperature(℃) | -30 ~+85 | |||||||
Assembly Length(mm) | Minimum | 700 | 700 | 700 | 700 | 700 | 100 | |
Maximum | 1500 | 1500 | 1500 | 1500 | 1500 | 200 |
This table provides standard length availability within our catalog. We can provide custom lengths upon request; please contact us to discuss.
Customized Phase Match and assembly
- Brand: rfcoms
- Product Code: Assembly
- Availability: In Stock
-
$300.00
Tags: Assembly