Specifications
Description | Size(mm) | Tol. | Materials | |
1 | Center conductor | 0.97(0.32*7) | ±0.02 | Bare Copper |
2 | Dielectric | 2.79 | ±0.15 | Foam PE |
3 | Outer conductor | 2.95 | ±0.05 | Bonded AL/P-Foil |
4 | Outer sheild | 3.35 | ±0.15 | Tinned Copper Shields |
5 | Jacket | 4.95 | ±0.15 | TPE black or customize |
File Name | Size | Property | Download |
---|---|---|---|
RFSMU195 1006.pdf | 242.83KB | RFSMU195 1006 | DownLoad |
Ultra Flexible Low Loss Coaxial Cable RFSMU195 With TPE black Jacket Cable, High Quality Version
- Brand: rfcoms
- Product Code: RFSMU195
- Availability: In Stock
-
$0.60
This product has a minimum quantity of 500
Tags: RFSMU195