Specifications
Description | Size(mm) | Tol. | Materials | |
1 | Center conductor | 6.65 | ±0.02 | Bare Copper |
2 | Dielectric | 17.27 | ±0.15 | Foam PE |
3 | Outer conductor | 17.42 | ±0.05 | Bonded AL/P-Foil |
4 | Outer sheild | 18.59 | ±0.15 | Tinned Copper Shields |
5 | Jacket | 22.10 | ±0.15 | PE black or customize |
File Name | Size | Property | Download |
---|---|---|---|
RFSMR900 5349.pdf | 242.25KB | RFSMR900 5349 | DownLoad |
Low Loss Coaxial Cable RFSMR900 With PE black Jacket Cable, High Quality Version
- Brand: rfcoms
- Product Code: RFSMR900
- Availability: In Stock
-
$7.00
This product has a minimum quantity of 100
Tags: RFSMR900