We can customize cable assembly from customer's request.
Cable assembly type:
.Armored cable assembly
.Durable cable assemlby
.Super flexible cable assembly
.Low loss cable assembly
.Semi rigid cable assembly
.Low noise cable assembly
.High Ultra-High-Definition cable assembly
.Triax cable assembly
Features: High precision,frequency and accurate measurement,stable bending amplitude and phase stable, good flexibility, compression resistance,low noise, ultra high definition.
Typical application:VNA network analyzer, RF and microwave test instrument,production line test,ATE system, Lab,coplanar Waveguide,Semiconductor Probe Testing.
Model | Frequency | Cable OD | Temp. phase | Mech. Phase | Amplitude | IL | VSWR | Connector options |
160AS0110 | 110GHz | 1.60mm | 800ppm | ±10° | <±0.20dB | <16.8dB/m | <1.50 | 1.0mm/1.85mm |
220AS0067 | 67GHz | 2.20mm | 800ppm | ±7° | <±0.15dB | <6.5dB/m | <1.35 | 1.0mm/1.85mm/2.4mm/2.92mm/SMP/SSMP |
360AS0040 | 40GHz | 3.60mm | 1100ppm | ±7° | <±0.10dB | <4.15dB/m | <1.30 | 2.4mm/2.92mm/3.5mm/SMA/SMP/SSMP |
400AS0027 | 26.5GHz | 4.20mm | 500ppm | ±7° | <±0.10dB | <3.25dB/m | <1.30 | 2.4mm/2.92mm/3.5mm/SMA/SMP/SSMP |
500AS0027 | 26.5GHz | 5.10mm | 500ppm | ±5° | <±0.05dB | <1.85dB/m | <1.25 | 2.92mm/3.5mm/SMA/N/TNC |
800AS0018 | 18GHz | 7.80mm | 500ppm | ±5° | <±0.05dB | <1.15dB/m | <1.25 | SMA/N/TNC/L27 |
2.92mm to 2.92mm Connector Precision Cable Using 3506 3507 CNX3450 SS402 Coax Up to 40GHz VSWR 1.30 max
- Brand: rfcoms
- Product Code: 360AS0040
- Availability: In Stock
-
$150.00
Tags: 360AS0040