Specifications
Description | Size(mm) | Tol. | Materials | |
1 | Center conductor | 0.94 | ±0.02 | Bare Copper |
2 | Dielectric | 2.79 | ±0.15 | Foam PE |
3 | Outer conductor | 2.95 | ±0.05 | Bonded AL/P-Foil |
4 | Outer sheild | 3.35 | ±0.15 | Tinned Copper Shields |
5 | Jacket | 4.95 | ±0.15 | PE black or customize |
File Name | Size | Property | Download |
---|---|---|---|
RFSMR195 6091.pdf | 242.51KB | RFSMR195 6091 | DownLoad |
Low Loss Coaxial Cable RFSMR195 With PE black Jacket Cable, High Quality Version
- Brand: rfcoms
- Product Code: RFSMR195
- Availability: In Stock
-
$0.50
Tags: RFSMR195